A grained marshmallow perfect for lolly cake.
Flavours: Lime, Banana, Raspberry
Ingredients
Sugar, Glucose Syrup (from corn), Water, Gelatine, Flavours, Colours (102, 110, 133, 124, 122).
Gluten Free
This product is Gluten Free.
GM Status
This product is GM free.
Servings sizes
Serving size: 20g
Nutritional Info
Average quantity per serving | % DailyIntake | Average quantity per 100g | |
---|---|---|---|
Energy | 292 kJ | 3% | 1462 kJ |
Protein | less than 1g | 2% | 2.7g |
Total Fat | less than 1g | less than 1% | less than 1g |
Saturated Fat | less than 1g | less than 1% | less than 1g |
Total Carbohydrat | 16.7g | 5% | 83.3g |
Carbohydrate Sugars | 15.6g | 17% | 77.9g |
Sodium | less than 5mg | less than 1% | 14mg |
Shelf Life | 12 months | ||
Percentage Daily Intakes are based on an average diet of 8700 kJ. Your Daily Intakes may be higher or lower depending on your energy needs. |